Carburizers
| PG Graphite Carburizer | ||
|---|---|---|
| Guaranteed | Typical | |
| Carbon Content, % min. | 98,5 | 99,5 – 99,8 |
| Ash content, % max. | 1,0 | 0,2 – 0,5 |
| Sulfur content, % max. | 0,1 | 0,02 – 0,05 |
| Moisture content, % max. | 1,0 | 0,1 – 0,4 |
| Volatile content, % max. | 1,0 | 0,5 – 0,9 |
| Nitrogen content, % max. | 0,05 | 0,03 – 0,05 |
| Hydrogen content, % max. | 0,000 | 0,000 |
| Size fraction; 0 - 0,5mm, % min. | 80 | 95-95 |
| ECC Carburizer | ||
|---|---|---|
| Guaranteed | Typical | |
| Carbon Content, % min. | 99,2 | 99,6-99,9 |
| Ash content, % max. | 0,5 | 0,1 – 0,4 |
| Sulfur content, % max. | 0,05 | 0,02 – 0,03 |
| Moisture content, % max. | 0,5 | 0,1 – 0,2 |
| Volatile content, % max. | 0,5 | 0,1 – 0,2 |
| Nitrogen content, % max. | 0,07 | 0,03 – 0,05 |
| Hydrogen content, % max. | 0,000 | 0,000 |
| Phosphorus content, % max. | 0,0005 | 0,0003 |
| Size fraction; 1-5mm, % min. | 90 | 95-97 |
